3DMark Storage benchmarks
UL's gaming storage test: loading games, saving progress, installing a game and recording gameplay, traced from real games; the overall score.
3DMark Storage
Sources and dates
- SN8100 2TB: Tom's Hardware, May 28, 2025 (Intel Core i9-12900K)
- Renegade G5 2TB: Tom's Hardware, Oct 26, 2025 (Intel Core i9-12900K)
- T705 2TB: Tom's Hardware, Feb 20, 2024 (Intel Core i9-12900K)
- T710 2TB: Tom's Hardware, Sep 3, 2025 (Intel Core i9-12900K)
- 9100 Pro 2TB: Tom's Hardware, Mar 18, 2025 (Intel Core i9-12900K)
- T500 2TB: Tom's Hardware, Mar 18, 2025 (Intel Core i9-12900K)
- 990 Pro 2TB: Tom's Hardware, Mar 18, 2025 (Intel Core i9-12900K)
- 990 EVO Plus 2TB: Tom's Hardware, Oct 28, 2024 (Intel Core i9-12900K)
- P310 2TB: Tom's Hardware, Dec 6, 2024 (Intel Core i9-12900K)
- SN850X 2TB: Tom's Hardware, Mar 18, 2025 (Intel Core i9-12900K)
- SN7100 2TB: Tom's Hardware, Mar 12, 2025 (Intel Core i9-12900K)
Main source: Tom's Hardware.