The Ryzen 5 9600X is 4 to 6 percent faster than the Ryzen 5 7600X in games on Tom's Hardware's bench, 12 percent faster on one core, and 24 to 29 percent faster in Cinebench 2024 and Blender. It does it at a 65W rating against 105W.
Both are six-core AM5 chips; at launch the 9600X was $279 and the 7600X $299.
Ryzen 5 9600X and Ryzen 5 7600X
| Ryzen 5 9600X | Ryzen 5 7600X | |
|---|---|---|
| Price | $279launch price | $299AMD's suggested price |
| Cores | 6 | 6 |
| Threads | 12 | 12 |
| Base clock | 3.9 GHz | 4.7 GHz |
| Boost clock | 5.4 GHz | 5.3 GHz |
| Geekbench 6 CPUSingle-core, points | 2,914 | 2,607 |
| Geekbench 6 CPUMulti-core, points | 14,323 | 13,729 |
| Cinebench 2024Multi-core, points | 971 | 781 |
| Counter-Strike 21080p Ultra, fps | 644 | 608 |
| Cyberpunk 20771080p Ultra, fps | 101 | 96.8 |
| Blender Benchmarksamples/min | 263 | 204 |
| Buy | Check price on AmazonCheck price at Best Buy | Check price on AmazonCheck price at Best Buy |
Figures as published by Blender Open Data (Oct 19, 2026), Geekbench Browser (Sep 16, 2026), Tom's Hardware (Mar 24, 2026), Tom's Hardware (Mar 24, 2026). The best figure is marked where a row is all one source.
Compare every benchmark side by sideThe figures, one lab per row
Every row is one lab's run of both chips.
Ryzen 5 9600X vs Ryzen 5 7600X, same test, same lab
| Test and setting | Ryzen 5 9600X | Ryzen 5 7600X | Ahead | Lab |
|---|---|---|---|---|
| Cyberpunk 2077, 1080p, Ultra (fps) | 100.6 | 96.8 | Ryzen 5 9600X by 4% | Tom's Hardware |
| Counter-Strike 2, 1080p, Ultra (fps) | 643.6 | 608.1 | Ryzen 5 9600X by 6% | Tom's Hardware |
| Blender Benchmark (samples/min) | 262.7 | 204 | Ryzen 5 9600X by 29% | Blender Open Data |
| Geekbench 6 CPU, Multi-core (points) | 14,323 | 13,729 | Ryzen 5 9600X by 4% | Geekbench Browser |
| Geekbench 6 CPU, Single-core (points) | 2,914 | 2,607 | Ryzen 5 9600X by 12% | Geekbench Browser |
| Cinebench 2024, Multi-core (points) | 971 | 781 | Ryzen 5 9600X by 24% | Tom's Hardware |
No row matches that.
A row is here only when the same publication ran the same test on both. Launch prices are the makers' suggested prices; check the shop for today's.
Free to reuse with credit and a link to this page (CC BY 4.0).
Games
Cyberpunk 2077 at 1080p Ultra is 100.6 against 96.8 fps, Counter-Strike 2 644 against 608. You won't see that difference outside an fps counter; the graphics card decides far more.
Work
Cinebench 2024 multi-core is 971 against 781, Blender 263 against 204, Geekbench 6 single-core 2,914 against 2,607. Zen 5's wider cores show up most in rendering and encoding.
Which one to buy
Buy whichever is cheaper on the day if you only game. If they're within $20, buy the Ryzen 5 9600X: it is faster at everything and runs cooler. The 7600X is a fine buy at a real discount.
Comments
No comments yet. Be the first to comment!
Leave a Comment