In games the Ryzen 9 9950X3D and the Ryzen 7 9800X3D are the same speed, within 1 percent in Cyberpunk 2077 and Counter-Strike 2. Outside games the 9950X3D's 16 cores do 76 percent more in Cinebench 2024 and almost twice as much in Blender.
At launch the 9800X3D was $479 and the 9950X3D $699.
Ryzen 7 9800X3D and Ryzen 9 9950X3D
| Ryzen 7 9800X3D | Ryzen 9 9950X3D | |
|---|---|---|
| Price | $479AMD's suggested price | $699launch price |
| Cores | 8 | 16 |
| Threads | 16 | 32 |
| Base clock | 4.7 GHz | 4.3 GHz |
| Boost clock | 5.2 GHz | 5.7 GHz |
| Geekbench 6 CPUSingle-core, points | 2,968 | 3,058 |
| Geekbench 6 CPUMulti-core, points | 18,740 | 26,572 |
| Cinebench 2024Multi-core, points | 1,375 | 2,423 |
| Counter-Strike 21080p Ultra, fps | 736 | 742 |
| Cyberpunk 20771080p Ultra, fps | 143 | 141 |
| Blender Benchmarksamples/min | 334 | 663 |
| Buy | Check price on AmazonCheck price at Best Buy | Check price on AmazonCheck price at Best Buy |
Figures as published by Blender Open Data (Oct 19, 2026), Geekbench Browser (Sep 16, 2026), Tom's Hardware (Apr 21, 2026), Tom's Hardware (Apr 21, 2026). The best figure is marked where a row is all one source.
Compare every benchmark side by sideThe figures, one lab per row
Every row is one lab's run of both chips.
Ryzen 7 9800X3D vs Ryzen 9 9950X3D, same test, same lab
| Test and setting | Ryzen 7 9800X3D | Ryzen 9 9950X3D | Ahead | Lab |
|---|---|---|---|---|
| Cyberpunk 2077, 1080p, High (fps) | 208.1 | 206.3 | level | Gamers Nexus |
| Cyberpunk 2077, 1080p, Ultra (fps) | 142.8 | 141.4 | level | Tom's Hardware |
| Counter-Strike 2, 1080p, Ultra (fps) | 736.5 | 742.5 | level | Tom's Hardware |
| Blender Benchmark (samples/min) | 333.9 | 663.5 | Ryzen 9 9950X3D by 99% | Blender Open Data |
| Geekbench 6 CPU, Multi-core (points) | 18,740 | 26,572 | Ryzen 9 9950X3D by 42% | Geekbench Browser |
| Geekbench 6 CPU, Single-core (points) | 2,968 | 3,058 | Ryzen 9 9950X3D by 3% | Geekbench Browser |
| Cinebench 2024, Multi-core (points) | 1,375 | 2,423 | Ryzen 9 9950X3D by 76% | Tom's Hardware |
No row matches that.
A row is here only when the same publication ran the same test on both. Launch prices are the makers' suggested prices; check the shop for today's.
Free to reuse with credit and a link to this page (CC BY 4.0).
Games
208.1 against 206.3 fps in Cyberpunk 2077 on Gamers Nexus's bench, 142.8 against 141.4 on Tom's Hardware's, and 737 against 743 in Counter-Strike 2. Games run on the 9950X3D's cache-carrying 8-core half, so it plays like a 9800X3D.
Work
Cinebench 2024 multi-core is 2,423 against 1,375, Geekbench 6 multi-core 26,572 against 18,740, and Blender 663 samples a minute against 334. If you render, compile or encode, the 9950X3D does that work in about half the time.
Which one to buy
Only gaming? Buy the Ryzen 7 9800X3D and put the $220 into the graphics card, where it buys real frames.
Gaming and real work on one PC? The Ryzen 9 9950X3D is the one chip that does both at the top.
Comments
No comments yet. Be the first to comment!
Leave a Comment