The RTX 5070 Ti is 14 to 26 percent faster than the RTX 5070 in games, 29 percent faster with ray tracing, and it has 16GB of memory to the 5070's 12GB. At launch the gap was $200: $749 against $549.
These are different chips. The 5070 Ti is a cut-down GB203, the RTX 5080's chip, with 8,960 shaders on a 256-bit bus; the 5070 is a GB205 with 6,144 on a 192-bit bus.
RTX 5070 and RTX 5070 Ti
| RTX 5070 | RTX 5070 Ti | |
|---|---|---|
| Price | $549launch price, Founders Edition (NVIDIA) | $749launch price; no Founders Edition (NVIDIA) |
| GPU | GB205 | GB203 |
| Architecture | Blackwell | Blackwell |
| Shaders | 6144 | 8960 |
| Boost clock | 2510 MHz | 2450 MHz |
| Cyberpunk 20771080p Ultra, fps | 119 | 126 |
| Cyberpunk 20771440p Ultra, fps | 69.3 | 80.9 |
| Cyberpunk 20774K Ultra, fps | 31 | 35 |
| Cyberpunk 20771440p Ultra + Ultra RT, fps | 41.8 | 54.1 |
| Alan Wake 21440p Ultra, fps | 53.6 | 67.6 |
| Black Myth: Wukong1440p Very High, fps | 52.6 | 65.9 |
| Buy | Check price on AmazonCheck price at Best Buy | Check price on AmazonCheck price at Best Buy |
Figures as published by Tom's Hardware (Jun 24, 2026). The best figure is marked where a row is all one source.
Compare every benchmark side by sideThe figures, one lab per row
Every row is one lab's run of both cards: KitGuru, Tom's Hardware, Blender Open Data or llama.cpp's community figures.
RTX 5070 vs RTX 5070 Ti, same test, same lab
| Test and setting | RTX 5070 | RTX 5070 Ti | Ahead | Lab |
|---|---|---|---|---|
| Cyberpunk 2077, 1080p, Ultra (fps) | 146.1 | 167 | RTX 5070 Ti by 14% | KitGuru |
| Cyberpunk 2077, 1440p, Ultra (fps) | 95 | 112 | RTX 5070 Ti by 18% | KitGuru |
| Cyberpunk 2077, 1440p, Ultra + Ultra RT (fps) | 41.8 | 54.1 | RTX 5070 Ti by 29% | Tom's Hardware |
| Cyberpunk 2077, 4k, Ultra (fps) | 44.8 | 53.5 | RTX 5070 Ti by 19% | KitGuru |
| Cyberpunk 2077, 4k, Ultra + Path Tracing, DLSS Performance (fps) | 31.9 | 44.9 | RTX 5070 Ti by 41% | KitGuru |
| Alan Wake 2, 1440p, Ultra (fps) | 53.6 | 67.6 | RTX 5070 Ti by 26% | Tom's Hardware |
| Black Myth: Wukong, 1440p, Very High (fps) | 52.6 | 65.9 | RTX 5070 Ti by 25% | Tom's Hardware |
| Counter-Strike 2, 1440p, High (fps) | 356.4 | 429.1 | RTX 5070 Ti by 20% | Tom's Hardware |
| Fortnite, 1440p, High (Lumen + Nanite High) (fps) | 94.1 | 108.3 | RTX 5070 Ti by 15% | Tom's Hardware |
| llama.cpp, Llama 2 7B Q4_0, prompt processing (tok/s) | 5,185 | 6,952 | RTX 5070 Ti by 34% | llama.cpp community benchmarks (GitHub) |
| llama.cpp, Llama 2 7B Q4_0, text generation (tok/s) | 127.5 | 176.8 | RTX 5070 Ti by 39% | llama.cpp community benchmarks (GitHub) |
| UL Procyon AI Text Generation, Llama 3.1 (points) | 3,496 | 4,345 | RTX 5070 Ti by 24% | KitGuru |
| Blender Benchmark (samples/min) | 6,174 | 7,589 | RTX 5070 Ti by 23% | Blender Open Data |
No row matches that.
A row is here only when the same publication ran the same test on both. Launch prices are the makers' suggested prices; check the shop for today's.
Free to reuse with credit and a link to this page (CC BY 4.0).
Games
At 1440p on Tom's Hardware's testbed the 5070 Ti leads by 26 percent in Alan Wake 2 (67.6 against 53.6 fps), 25 percent in Black Myth: Wukong and 20 percent in Counter-Strike 2. KitGuru's Cyberpunk 2077 runs show 14 percent at 1080p, 18 percent at 1440p and 19 percent at 4K. With path tracing at 4K the gap is 41 percent (44.9 against 31.9 fps).
12GB against 16GB
The memory matters more than the averages show. Some recent games at 1440p with high textures and ray tracing can pass 12GB, and when a card runs out, frame times get worse long before the average fps does. For local AI it decides what fits: a 24B model at 4-bit (about 14GB) fits on 16GB and not on 12GB. In llama.cpp the Ti generates text 39 percent faster.
Which one to buy
Buy the RTX 5070 Ti if you can stretch to it: it is the faster card and the 16GB will last longer. Buy the RTX 5070 for 1080p and 1440p on a fixed budget, and look at the RX 9070 at the same price, which is faster in raster games and has 16GB.
Comments
No comments yet. Be the first to comment!
Leave a Comment