Processors: Every Current Desktop CPU, Prices and Benchmarks
| Product | Price | Geekbench 6 CPUSingle-core · points | Geekbench 6 CPUMulti-core · points | Cinebench 2024Multi-core · points | Counter-Strike 21080p Ultra · fps | Cyberpunk 20771080p Ultra · fps | Blender Benchmarksamples/min | Buy | |
|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | $899 |
||||||||
| Core Ultra 5 250K Plus | $200 |
||||||||
| Core Ultra 7 270K Plus | $300 |
||||||||
| Ryzen 7 9850X3D | $499 |
||||||||
| Ryzen 9 9900X3D | $599 |
||||||||
| Ryzen 9 9950X3D | $699 |
||||||||
| Ryzen 7 9800X3D | $479 |
||||||||
| Core Ultra 5 245K | $309 |
– | – | ||||||
| Core Ultra 7 265K | $394 |
||||||||
| Core Ultra 9 285K | $589 |
||||||||
| Ryzen 9 9900X | $499 |
||||||||
| Ryzen 9 9950X | $649 |
||||||||
| Ryzen 5 9600X | $279 |
||||||||
| Ryzen 7 9700X | $359 |
||||||||
| Core i9-14900K | $589 |
||||||||
| Ryzen 7 7800X3D | $449 |
||||||||
| Ryzen 5 7600X | $299 |
Each column is one publication's results, so the figures compare on the same test system: Geekbench 6 CPU Single-core: Geekbench Browser; Geekbench 6 CPU Multi-core: Geekbench Browser; Cinebench 2024 Multi-core: Tom's Hardware; Counter-Strike 2 1080p Ultra: Tom's Hardware; Cyberpunk 2077 1080p Ultra: Tom's Hardware; Blender Benchmark : Blender Open Data. † from another publication's test system. Prices are Best Buy's, checked within the last day, else the launch price. Every figure's page and date is on the product's page.
Processors news
- Ryzen 5 9600X vs Core Ultra 5 250K Plus: which is faster, and which is worth the moneyNov 5, 2026
- Ryzen 5 9600X vs 7600X: 4-6% in games, 24% in workNov 2, 2026
- Ryzen 7 9700X vs 9800X3D: what $120 of 3D V-Cache buysNov 2, 2026
- Ryzen 7 9800X3D vs Ryzen 9 9950X3D: same fps, twice the coresNov 2, 2026
- Ryzen 7 9800X3D vs Core Ultra 9 285K: games or workNov 2, 2026
- Ryzen 7 9800X3D vs 7800X3D: 13-17% faster in games, $30 apartNov 2, 2026
We don't test hardware ourselves: every benchmark is quoted from the publication that ran it, linked on the product's page with its date. As an Amazon Associate we earn from qualifying purchases, and we may earn from other shop links.