DDR5 Memory Kits: Prices, Speeds and What They Change in Games
| Product | Price | Gaming with the kit1080p Geometric mean · fps | AIDA64 memory bandwidthRead · MB/s | AIDA64 memory latencyns, lower is better | Sandra memory latencyns, lower is better | Buy | |
|---|---|---|---|---|---|---|---|
| Trident Z5 NeoX 6000 CL30 | – | – | |||||
| Trident Z5 Neo 6000 CL30 | – | ||||||
| Vengeance RGB 6000 CL30 | – | ||||||
| T-Force Vulcan Eco 6000 CL30 | – | – | – | ||||
| Crucial Pro OC 6000 CL36 | – | – | – | ||||
| T-Create Expert 6000 CL34 64GB | – | – | – | ||||
| Fury Renegade 6400 CL32 96GB | – | – | – | ||||
| Trident Z5 Neo 6000 CL26 96GB | – | – | – | ||||
| Trident Z5 Neo 6000 CL34 128GB | – | ||||||
| Vengeance RGB CUDIMM 8400 | – | – | – |
Each column is one publication's results, so the figures compare on the same test system: Gaming with the kit 1080p Geometric mean: Tom's Hardware; AIDA64 memory bandwidth Read: KitGuru, Tom's Hardware; AIDA64 memory latency : KitGuru, Tom's Hardware; Sandra memory latency : Tom's Hardware. † from another publication's test system. Prices are Best Buy's, checked within the last day, else the launch price. Every figure's page and date is on the product's page.
Memory news
- AMD EXPO Ultra Low Latency RAM costs up to 79 percent more, here is the actual FPS gain labs measuredSep 15, 2026
- DDR5 prices are up 500 percent this year, which $400 kit actually hits CL30Sep 15, 2026
We don't test hardware ourselves: every benchmark is quoted from the publication that ran it, linked on the product's page with its date. As an Amazon Associate we earn from qualifying purchases, and we may earn from other shop links.