CrystalDiskMark sequential benchmarks

Sequential read and write (Q8T1, 1 MiB); the preset says which.

2 leaderboards · MB/s, higher is better

Read

9 products · MB/s · main source StorageReview
  1. 1SN8100 2TB14,307
  2. 2Renegade G5 2TB14,302
  3. 3T710 2TB14,293
  4. 49100 Pro 2TB14,287
  5. 5T705 2TB14,163
  6. 6SN7100 2TB7,137
  7. 7T500 2TB7,120†
  8. 8990 EVO Plus 2TB7,116
  9. 9P310 2TB7,017
Sources and dates

Main source: StorageReview; † from Tom's Hardware, run on a different system.

Write

9 products · MB/s · main source KitGuru
  1. 1SN8100 2TB13,740
  2. 2T710 2TB13,544
  3. 3Renegade G5 2TB13,413
  4. 49100 Pro 2TB13,175
  5. 5T705 2TB12,653
  6. 6T500 2TB6,866†
  7. 7SN7100 2TB6,860
  8. 8P310 2TB6,173
  9. 9990 EVO Plus 2TB5,917
Sources and dates

Main source: KitGuru; † from Tom's Hardware, run on a different system.